PLAYER POS GPG A PTS +/-PIMPPG SHG GWG ICE SH GS PS
1 Christian Dvorak C 2914 13 27 -2204 0 3 20 64 -2 1
2 Daniel Sedin AD 2910 12 22 -4202 0 0 19 76 2 2
3 Mark Giordano D 292 17 19 -13200 0 0 28 55 -4 3
4 Troy Terry AG 299 6 15 -12105 0 1 15 62 -5 -3
5 Calle Jarnkrok C 296 9 15 -15142 0 0 13 47 1 1
6 Jeff Petry D 292 13 15 -8180 1 0 26 27 1 1
7 Rickard Rakell AD 296 8 14 -1563 0 0 14 56 -2 4
8 Bryan Rust AG 297 6 13 -8262 0 1 19 63 2 3
9 Andrej Nestrasil AD 295 5 10 -9220 0 0 11 32 -1 -1
10 Anthony Duclair AG 294 6 10 -12200 0 0 11 41 -1 -1
11 Jordan Schmaltz D 290 9 9 -13180 0 0 14 6 -29 -1
12 Alexei Emelin D 291 7 8 -19120 0 0 20 7 -22 -1
13 Cody Eakin AG 294 3 7 -11160 0 1 10 49 1 1
14 Aaron Haydon D 291 6 7 -19171 0 0 16 22 -17 1
15 Markus Nutivaara D 290 5 5 -15140 0 0 17 4 -29 -1
16 Ctirad Zalesak C 292 2 4 -13280 0 0 10 25 -16 -16
17 Brett Connolly AD 91 2 3 1200 0 1 9 11 -2 -2
18 Charlie Coyle AD 202 1 3 -18660 0 0 18 34 -7 -7
19 Anders Svendsson C 291 1 2 -8600 0 0 10 20 -5 -5
PLAYER POS GPW L OT SH SV% GAA SO GA SA A
1 Matt Hackett G 297 17 0 2 88.78 4.09 0 111 878 1
2 David Stickels G 30 3 0 0 90.54 3.55 0 7 67 0

Légende