PLAYER POS GPG A PTS +/-PIMPPG SHG GWG ICE SH GS PS
1 David Pastrnak AD 2917 25 42 8565 0 1 19 107 -1 -1
2 Nick Suzuki C 2912 18 30 385 0 3 19 76 -2 1
3 Vincent Lecavalier AG 2912 17 29 -3163 0 0 21 75 -1 3
4 David Krejci C 2910 19 29 546 1 2 21 86 -2 -1
5 Chris Kreider AG 2914 11 25 11261 0 3 18 70 -1 2
6 Raffi Torres AD 2912 13 25 11511 0 2 13 65 1 2
7 Matthew Tkachuk C 2910 14 24 1681 1 2 20 73 1 2
8 Brandon Saad AG 299 12 21 -362 0 0 15 54 -4 -1
9 John Carlson D 295 16 21 862 0 0 28 77 1 1
10 Michael Grabner AG 299 6 15 -4160 0 1 12 39 -2 -2
11 Nikita Zadorov D 293 10 13 480 0 0 25 49 -6 -1
12 Nate Schmidt D 291 12 13 -7140 0 0 17 23 -1 -1
13 Travis Hamonic D 291 8 9 -9470 0 1 14 18 -20 -2
14 Jordie Benn D 230 7 7 14140 0 0 16 14 -23 1
15 Robyn Regehr D 290 7 7 1220 0 0 15 13 -29 -3
16 Dale Weise AD 290 6 6 -2170 0 0 7 19 -29 -2
17 Kristian Vesalainen AG 293 1 4 -360 0 1 8 30 -2 -2
18 Andrew Copp C 291 1 2 -300 0 0 8 26 -24 -13
19 Travis Dermott D 60 1 1 -420 0 0 14 1 -6 -1
PLAYER POS GPW L OT SH SV% GAA SO GA SA A
1 Pekka Rinne G 2916 10 2 1 86.66 3.27 0 95 617 1

Légende