PLAYER POS GPG A PTS +/-PIMPPG SHG GWG ICE SH GS PS
1 Scott Hartnell AD 3113 20 33 -4567 0 0 18 89 -1 2
2 Gustav Nyquist C 3112 20 32 -943 0 3 17 82 1 1
3 Henrik Zetterberg C 3113 17 30 -582 0 1 20 91 -2 3
4 Chris Kunitz AD 3115 12 27 1547 0 3 16 86 -2 1
5 Thomas Chabot D 317 18 25 -1083 0 2 26 52 1 1
6 Pierre-Luc Dubois AG 318 14 22 082 0 2 20 90 -8 -1
7 Taylor Hall AG 3112 9 21 -13324 0 0 19 105 -1 -1
8 Jack Johnson D 314 17 21 -10262 0 0 24 43 -14 2
9 Jesper Bratt AG 316 11 17 -12103 0 0 13 47 -8 -1
10 Leo Komarov C 316 9 15 0320 0 2 15 46 -7 -2
11 David Savard D 312 13 15 -1320 1 0 16 13 -20 -2
12 Mattias Ekholm D 312 10 12 -720 0 1 18 21 -5 -3
13 Travis Moen AD 316 5 11 3850 0 0 11 56 -3 -3
14 Alexander Wennberg AG 274 3 7 -640 0 0 9 28 -1 -1
15 Nic Dowd C 311 4 5 -7300 0 1 9 24 -30 -20
16 Adam Larsson D 310 2 2 -3230 0 0 16 14 -31 -15
17 Urho Vaakanainen D 240 1 1 -420 0 0 13 13 -24 -14
18 Drew Stafford AD 310 1 1 -9140 0 0 9 31 -31 -25
19 Nicolas Hague D 70 0 0 -4170 0 0 13 2 -7 -7
PLAYER POS GPW L OT SH SV% GAA SO GA SA A
1 Jimmy Howard G 188 6 1 2 85.28 3.86 0 68 394 0
2 Mikko Koskinen G 147 6 0 1 86.25 3.23 0 44 276 0

Légende