PLAYER POS GPG A PTS +/-PIMPPG SHG GWG ICE SH GS PS
1 Cameron Atkinson AG 2711 17 28 322 0 4 18 85 -2 -1
2 Dylan Larkin C 2714 13 27 5144 0 0 21 68 -1 -1
3 Valeri Nichushkin AD 2712 13 25 382 0 2 18 74 -6 -2
4 Adrian Kempe AD 317 16 23 -7414 0 0 17 75 -1 -1
5 Nick Bjugstad C 278 14 22 14202 2 0 19 50 -2 1
6 Jakok Chychrun D 275 12 17 0301 0 1 21 23 1 3
7 Dougie Hamilton D 264 12 16 -152 0 1 27 57 -10 -3
8 Nicolas Roy AD 277 9 16 7360 1 2 17 55 1 1
9 Owen Tippett AD 278 7 15 1780 1 0 19 50 -1 -1
10 Neal Pionk D 271 13 14 860 0 0 18 15 -11 -2
11 Kyle Okposo AG 177 6 13 781 0 0 14 34 -2 -2
12 Nick Leddy D 274 9 13 1043 0 1 20 20 -3 -3
13 Adam Erne AD 275 4 9 680 0 0 12 44 1 1
14 Brent Seabrook D 272 7 9 740 0 1 18 7 -13 -2
15 Austin Watson AD 274 4 8 7120 0 0 13 48 -13 -8
16 Zack Kassian AG 273 5 8 -7700 0 1 9 31 -5 -5
17 Braydon Coburn D 270 6 6 8480 0 0 17 19 -27 1
18 Mathieu Joseph AD 171 4 5 -760 0 1 7 15 -16 -2
19 Sean Avery AD 41 2 3 140 0 0 13 6 -3 -1
20 Jake Evans C 61 2 3 040 0 0 7 5 -2 1
21 Shayne Gostisbehere D 10 0 0 020 0 0 25 3 -1 -1
PLAYER POS GPW L OT SH SV% GAA SO GA SA A
1 Marc-Andre Fleury G 2714 8 1 3 87.55 3.27 1 87 612 2
2 Jonas Gustavsson G 10 1 0 0 78.57 4.64 0 3 11 0

Légende