PLAYER POS GPG A PTS +/-PIMPPG SHG GWG ICE SH GS PS
1 Mika Zibanejad AD 2822 21 43 5188 3 2 20 85 -2 -2
2 Nicklas Backstrom C 2918 24 42 10122 0 3 19 89 -5 -2
3 David Pastrnak AD 2917 25 42 8565 0 1 19 107 -1 -1
4 Auston Matthews C 3019 22 41 1664 0 4 18 97 -1 4
5 Tyler Seguin C 2815 24 39 10232 0 4 18 81 -4 -4
6 Sean Couturier C 2916 23 39 904 2 3 21 87 -1 -1
7 Evgeni Malkin C 2820 18 38 1166 0 4 19 93 2 6
8 Artemi Panarin AG 2818 20 38 1287 0 2 19 99 -2 1
9 Patrick Sharp AG 2915 23 38 20152 2 2 16 66 2 2
10 Kirill Kaprizov AD 3014 24 38 1423 0 1 19 91 1 4
11 Phil Kessel AD 3121 17 38 6383 0 2 21 107 2 2
12 Mark Scheifele AD 3121 17 38 16204 3 1 21 101 1 1
13 Brock Nelson AG 2614 23 37 10183 0 2 18 74 -5 -2
14 Sidney Crosby C 2720 17 37 2523 0 5 21 109 5 10
15 Anze Kopitar C 2814 23 37 3147 0 1 21 87 -1 3
16 Brad Richards AG 3014 23 37 7236 0 3 18 89 -1 2
17 Jason Spezza C 2916 20 36 -1285 0 1 19 88 2 4
18 Nathan MacKinnon AD 2915 21 36 12265 0 2 21 93 -3 -2
19 Claude Giroux C 3016 20 36 0184 0 5 20 81 -1 9
20 Rick Nash AG 2716 19 35 20102 0 2 21 95 -1 4
21 Mikko Rantanen AG 2918 17 35 867 0 2 20 96 -1 -1
22 Tomas Hertl AG 2913 22 35 10345 0 0 18 80 -1 -1
23 Eric Staal AG 3015 20 35 8186 0 1 17 97 1 3
24 Max Pacioretty AG 2814 20 34 380 0 2 22 84 1 3
25 Patrick Kane AD 289 25 34 13241 0 3 19 76 -6 2
26 Gabriel Landeskog AG 2913 21 34 13184 0 1 17 63 1 1
27 Nazem Kadri AG 3017 17 34 -8105 0 4 19 96 -1 -1
28 Jonathan Toews C 3015 19 34 -384 1 3 20 98 -2 -1
29 William Nylander C 3014 20 34 6103 0 1 18 81 -4 2
30 Logan Couture C 3118 16 34 17385 0 1 21 89 -2 1

Légende