PLAYER POS GPG A PTS +/-PIMPPG SHG GWG ICE SH GS PS
1 Rourke Chartier C 2924 52 76 47162 0 1 24 100 0 0
2 Shane Bowers C 3134 42 76 3045 1 4 24 121 0 0
3 Rocco Grimaldi C 3023 52 75 27186 1 1 26 115 0 0
4 Mikhail Grigorenko C 3022 53 75 34103 2 4 24 88 0 0
5 Emil Bemstrom C 3126 41 67 25205 1 3 24 80 0 0
6 Jori Lehtera C 3124 42 66 32245 1 1 24 81 0 0
7 Oskar Sundqvist C 2721 44 65 24205 0 2 24 88 0 0
8 Nate Thompson C 2819 44 63 2065 0 3 24 71 0 0
9 Seth Griffith AD 2927 35 62 2326 0 6 22 117 0 0
10 Tyson Jost C 3024 38 62 2045 0 2 20 75 0 0
11 Yegor Korshkov AD 3131 31 62 27104 0 3 21 139 0 0
12 Riley Sheahan C 2418 41 59 31122 0 1 19 71 0 0
13 Chris Wagner C 3017 41 58 20206 0 2 25 75 0 0
14 Jonny Brodzinski AD 2836 21 57 5423 0 4 23 151 0 0
15 Nick Cousins C 2721 35 56 4863 0 6 17 80 0 0
16 Joe Thornton C 2822 34 56 43123 1 2 17 84 0 0
17 Victor Rask C 2922 34 56 23127 0 2 24 74 0 0
18 Shawn Matthias C 2724 30 54 3044 0 6 21 90 0 0
19 Scott Laughton C 2823 31 54 45105 0 2 15 66 0 0
20 Denis Malgin C 3021 33 54 3127 0 1 24 103 0 0
21 Alexandre Texier C 2921 32 53 18122 1 4 21 76 0 0
22 Phillip Di Giuseppe AD 3029 24 53 35127 0 3 22 142 0 0
23 Mason Appleton C 3224 29 53 -644 1 3 24 81 0 0
24 Christopher Brown C 2519 33 52 27128 1 1 24 82 0 0
25 Jason Dickinson C 2819 33 52 480 1 3 24 84 0 0
26 Chris Higgins AD 3127 25 52 3146 0 3 23 141 0 0
27 Adam Gaudette C 2720 31 51 1645 0 2 24 75 0 0
28 Tomas Fleischmann C 3116 35 51 32161 1 1 16 74 0 0
29 Riley Nash AD 2825 25 50 3424 0 2 22 127 0 0
30 Joakim Nordstrom C 2822 28 50 844 2 3 23 101 0 0

Légende