PLAYERAGE POS GPG A PTS +/-PIM
1 Oscar Moller28 AG 3032 20 52 3114
2 Mark Arcobello29 AD 2833 17 50 2723
3 Sam Gagner28 AD 3036 13 49 2335
4 Antoine Morand18 C 2732 14 46 2116
5 Mikkel Boedker27 AG 3034 11 45 3019
6 Drew Shore26 C 3029 16 45 2927
7 Dana Tyrell28 C 3028 17 45 2713
8 Sten Staios27 C 2931 11 42 2729
9 Ryan Carpenter26 C 3026 15 41 2631
10 Ryan Poehling18 C 2429 11 40 2022
11 Joe Taes27 C 2723 17 40 249
12 Ryan Spooner25 C 2022 17 39 182
13 David Ullstrom28 C 2828 11 39 2537
14 Jim O'Brien28 C 2928 11 39 2114
15 Pascal Pouliot26 C 3028 11 39 2611
16 Robert Thomas18 C 3025 14 39 2625
17 Trevor Hulse17 C 2822 16 38 289
18 Robert Ratté19 AG 2925 13 38 3313
19 Justin Bailey22 AD 3029 9 38 2765
20 Philip Varone27 C 2818 19 37 2617
21 Drew Shore26 AG 2928 9 37 1834
22 Aleksi Heponiemi18 C 2923 14 37 2625
23 Alan Dano17 C 2923 14 37 2915
24 Chris Brown26 C 2923 14 37 1635
25 Daniel Adams17 C 2913 24 37 2514
26 Nikos Toner26 C 3024 13 37 3114
27 Sandy Heisten18 AG 3017 20 37 3230
28 Joakim Andersson28 C 1819 17 36 1912
29 Mattias Janmark N25 AD 2026 10 36 2310
30 Patrice Riendeau21 C 2924 12 36 3157

Légende